Data provided by the Weather Warehouse
T = Trace
N = Not Reported by the Government
.
TmaxF - High Temperature (degrees Fahrenheit)
TminF - Low Temperature (degrees Fahrenheit)
TmeanF - Mean Temperature (degrees Fahrenheit)
PrecipIn - Precipitation (inches)
SnowIn - Snow (inches)
CDD - Cooling Degree Days
HDD - Heating Degree Days
GDD - Growing Degree Days
1957, Dearborn, MI 48123
Date | TmaxF | TminF | TmeanF | PrcpIn | SnowIn | CDD | HDD | GDD |
1/1/1957 | 26 | 13 | 19.5 | 0.00 | 0.00 | 0.0 | 45.5 | 0.0 |
1/2/1957 | 29 | 13 | 21.0 | 0.00 | 0.00 | 0.0 | 44.0 | 0.0 |
1/3/1957 | 34 | 15 | 24.5 | T | T | 0.0 | 40.5 | 0.0 |
1/4/1957 | 35 | N | N | T | T | N | N | N |
1/5/1957 | 35 | 22 | 28.5 | 0.00 | 0.00 | 0.0 | 36.5 | 0.0 |
1/6/1957 | 32 | 24 | 28.0 | 0.00 | 0.00 | 0.0 | 37.0 | 0.0 |
1/7/1957 | 35 | 26 | 30.5 | T | T | 0.0 | 34.5 | 0.0 |
1/8/1957 | 33 | 15 | 24.0 | 0.00 | 0.00 | 0.0 | 41.0 | 0.0 |
1/9/1957 | 35 | 29 | 32.0 | T | T | 0.0 | 33.0 | 0.0 |
1/10/1957 | 33 | 12 | 22.5 | 0.12 | 7.00 | 0.0 | 42.5 | 0.0 |
1/11/1957 | 19 | 3 | 11.0 | 0.00 | 0.00 | 0.0 | 54.0 | 0.0 |
1/12/1957 | 28 | 13 | 20.5 | 0.00 | 0.00 | 0.0 | 44.5 | 0.0 |
1/13/1957 | 28 | 7 | 17.5 | 0.03 | 0.40 | 0.0 | 47.5 | 0.0 |
1/14/1957 | 9 | 2 | 5.5 | 0.00 | 0.00 | 0.0 | 59.5 | 0.0 |
1/15/1957 | 17 | 4 | 10.5 | 0.00 | 0.00 | 0.0 | 54.5 | 0.0 |
1/16/1957 | 15 | 2 | 8.5 | 0.00 | 0.00 | 0.0 | 56.5 | 0.0 |
1/17/1957 | 11 | N | N | 0.00 | 0.00 | N | N | N |
1/18/1957 | 18 | 3 | 10.5 | T | T | 0.0 | 54.5 | 0.0 |
1/19/1957 | 31 | 6 | 18.5 | 0.00 | 0.00 | 0.0 | 46.5 | 0.0 |
1/20/1957 | 37 | 27 | 32.0 | T | 0.00 | 0.0 | 33.0 | 0.0 |
1/21/1957 | 44 | N | N | T | 0.00 | N | N | N |
1/22/1957 | 53 | 42 | 47.5 | 0.44 | N | 0.0 | 17.5 | 0.0 |
1/23/1957 | 43 | 11 | 27.0 | 0.20 | N | 0.0 | 38.0 | 0.0 |
1/24/1957 | 23 | 2 | 12.5 | 0.00 | 0.00 | 0.0 | 52.5 | 0.0 |
1/25/1957 | 25 | 18 | 21.5 | 0.03 | T | 0.0 | 43.5 | 0.0 |
1/26/1957 | 24 | 13 | 18.5 | 0.00 | 0.00 | 0.0 | 46.5 | 0.0 |
1/27/1957 | 23 | 11 | 17.0 | T | T | 0.0 | 48.0 | 0.0 |
1/28/1957 | 24 | 14 | 19.0 | T | T | 0.0 | 46.0 | 0.0 |
1/29/1957 | 28 | 15 | 21.5 | 0.22 | N | 0.0 | 43.5 | 0.0 |
1/30/1957 | 28 | 17 | 22.5 | T | 0.00 | 0.0 | 42.5 | 0.0 |
1/31/1957 | 28 | 11 | 19.5 | T | T | 0.0 | 45.5 | 0.0 |
2/1/1957 | 28 | 18 | 23.0 | 0.00 | N | 0.0 | 42.0 | 0.0 |
2/2/1957 | 32 | 17 | 24.5 | 0.00 | N | 0.0 | 40.5 | 0.0 |
2/3/1957 | 37 | 22 | 29.5 | 0.00 | N | 0.0 | 35.5 | 0.0 |
2/4/1957 | 38 | 29 | 33.5 | 0.00 | N | 0.0 | 31.5 | 0.0 |
2/5/1957 | 34 | 15 | 24.5 | 0.00 | N | 0.0 | 40.5 | 0.0 |
2/6/1957 | 42 | 14 | 28.0 | 0.00 | N | 0.0 | 37.0 | 0.0 |
2/7/1957 | 40 | 29 | 34.5 | 0.00 | N | 0.0 | 30.5 | 0.0 |
2/8/1957 | 38 | 27 | 32.5 | 0.00 | N | 0.0 | 32.5 | 0.0 |
2/9/1957 | 43 | 32 | 37.5 | N | N | 0.0 | 27.5 | 0.0 |
2/10/1957 | 42 | 29 | 35.5 | T | N | 0.0 | 29.5 | 0.0 |
2/11/1957 | 30 | 17 | 23.5 | 0.02 | N | 0.0 | 41.5 | 0.0 |
2/12/1957 | 31 | 18 | 24.5 | 0.06 | N | 0.0 | 40.5 | 0.0 |
2/13/1957 | 43 | 19 | 31.0 | T | N | 0.0 | 34.0 | 0.0 |
2/14/1957 | 42 | 20 | 31.0 | 0.28 | N | 0.0 | 34.0 | 0.0 |
2/15/1957 | 32 | 7 | 19.5 | 0.00 | N | 0.0 | 45.5 | 0.0 |
2/16/1957 | 33 | 26 | 29.5 | 0.00 | N | 0.0 | 35.5 | 0.0 |
2/17/1957 | 30 | 16 | 23.0 | 0.00 | N | 0.0 | 42.0 | 0.0 |
2/18/1957 | 42 | 12 | 27.0 | 0.04 | N | 0.0 | 38.0 | 0.0 |
2/19/1957 | 42 | 15 | 28.5 | 0.00 | N | 0.0 | 36.5 | 0.0 |
2/20/1957 | 33 | 10 | 21.5 | 0.00 | N | 0.0 | 43.5 | 0.0 |
2/21/1957 | 38 | 14 | 26.0 | 0.00 | N | 0.0 | 39.0 | 0.0 |
2/22/1957 | 45 | N | N | 0.00 | N | N | N | N |
2/23/1957 | 43 | 34 | 38.5 | 0.00 | N | 0.0 | 26.5 | 0.0 |
2/24/1957 | 41 | 28 | 34.5 | 0.00 | N | 0.0 | 30.5 | 0.0 |
2/25/1957 | 66 | 40 | 53.0 | 0.00 | N | 0.0 | 12.0 | 3.0 |
2/26/1957 | 65 | 35 | 50.0 | 0.48 | N | 0.0 | 15.0 | 0.0 |
2/27/1957 | 36 | 21 | 28.5 | 0.18 | N | 0.0 | 36.5 | 0.0 |
2/28/1957 | 35 | 19 | 27.0 | 0.00 | N | 0.0 | 38.0 | 0.0 |
3/1/1957 | 45 | 23 | 34.0 | 0.00 | 0.00 | 0.0 | 31.0 | 0.0 |
3/2/1957 | 44 | 21 | 32.5 | T | T | 0.0 | 32.5 | 0.0 |
3/3/1957 | 34 | 12 | 23.0 | T | T | 0.0 | 42.0 | 0.0 |
3/4/1957 | 33 | 13 | 23.0 | 0.00 | 0.00 | 0.0 | 42.0 | 0.0 |
3/5/1957 | 36 | 13 | 24.5 | 0.00 | 0.00 | 0.0 | 40.5 | 0.0 |
3/6/1957 | 40 | 18 | 29.0 | 0.00 | 0.00 | 0.0 | 36.0 | 0.0 |
3/7/1957 | 40 | 18 | 29.0 | 0.00 | 0.00 | 0.0 | 36.0 | 0.0 |
3/8/1957 | 39 | 25 | 32.0 | 0.00 | 0.00 | 0.0 | 33.0 | 0.0 |
3/9/1957 | 41 | 22 | 31.5 | 0.00 | 0.00 | 0.0 | 33.5 | 0.0 |
3/10/1957 | 42 | N | N | T | 0.00 | N | N | N |
3/11/1957 | 50 | N | N | 0.22 | 0.00 | N | N | N |
3/12/1957 | 57 | 41 | 49.0 | 0.00 | 0.00 | 0.0 | 16.0 | 0.0 |
3/13/1957 | 70 | 40 | 55.0 | 0.00 | 0.00 | 0.0 | 10.0 | 5.0 |
3/14/1957 | 71 | 40 | 55.5 | 0.00 | 0.00 | 0.0 | 9.5 | 5.5 |
3/15/1957 | 68 | 36 | 52.0 | 0.05 | 0.00 | 0.0 | 13.0 | 2.0 |
3/16/1957 | 46 | 32 | 39.0 | 0.00 | 0.00 | 0.0 | 26.0 | 0.0 |
3/17/1957 | 49 | 28 | 38.5 | 0.00 | 0.00 | 0.0 | 26.5 | 0.0 |
3/18/1957 | 49 | 28 | 38.5 | 0.00 | 0.00 | 0.0 | 26.5 | 0.0 |
3/19/1957 | 39 | 28 | 33.5 | 0.37 | 0.00 | 0.0 | 31.5 | 0.0 |
3/20/1957 | 37 | 29 | 33.0 | 0.02 | 0.10 | 0.0 | 32.0 | 0.0 |
3/21/1957 | 49 | 27 | 38.0 | 0.00 | 0.00 | 0.0 | 27.0 | 0.0 |
3/22/1957 | 51 | 33 | 42.0 | 0.00 | 0.00 | 0.0 | 23.0 | 0.0 |
3/23/1957 | 62 | 31 | 46.5 | 0.00 | 0.00 | 0.0 | 18.5 | 0.0 |
3/24/1957 | 55 | 30 | 42.5 | 0.00 | 0.00 | 0.0 | 22.5 | 0.0 |
3/25/1957 | 40 | 27 | 33.5 | 0.00 | 0.00 | 0.0 | 31.5 | 0.0 |
3/26/1957 | 37 | 28 | 32.5 | 0.03 | T | 0.0 | 32.5 | 0.0 |
3/27/1957 | 41 | 33 | 37.0 | T | 0.00 | 0.0 | 28.0 | 0.0 |
3/28/1957 | 48 | 26 | 37.0 | 0.00 | 0.00 | 0.0 | 28.0 | 0.0 |
3/29/1957 | 47 | 33 | 40.0 | 0.18 | 0.00 | 0.0 | 25.0 | 0.0 |
3/30/1957 | 49 | 28 | 38.5 | 0.00 | 0.00 | 0.0 | 26.5 | 0.0 |
3/31/1957 | 52 | 24 | 38.0 | 0.00 | 0.00 | 0.0 | 27.0 | 0.0 |
4/1/1957 | 54 | 35 | 44.5 | 0.04 | 0.00 | 0.0 | 20.5 | 0.0 |
4/2/1957 | 53 | 32 | 42.5 | 0.04 | 0.00 | 0.0 | 22.5 | 0.0 |
4/3/1957 | 43 | 26 | 34.5 | 0.00 | 0.00 | 0.0 | 30.5 | 0.0 |
4/4/1957 | 38 | 29 | 33.5 | 0.08 | 1.50 | 0.0 | 31.5 | 0.0 |
4/5/1957 | 55 | 37 | 46.0 | 0.24 | 0.00 | 0.0 | 19.0 | 0.0 |
4/6/1957 | 56 | 34 | 45.0 | 0.52 | 0.00 | 0.0 | 20.0 | 0.0 |
4/7/1957 | 40 | 32 | 36.0 | 0.05 | T | 0.0 | 29.0 | 0.0 |
4/8/1957 | 39 | 33 | 36.0 | T | T | 0.0 | 29.0 | 0.0 |
4/9/1957 | 40 | 26 | 33.0 | T | T | 0.0 | 32.0 | 0.0 |
4/10/1957 | 48 | 27 | 37.5 | 0.00 | 0.00 | 0.0 | 27.5 | 0.0 |
4/11/1957 | 53 | 37 | 45.0 | 0.00 | 0.00 | 0.0 | 20.0 | 0.0 |
4/12/1957 | 50 | 25 | 37.5 | T | T | 0.0 | 27.5 | 0.0 |
4/13/1957 | 39 | 26 | 32.5 | T | T | 0.0 | 32.5 | 0.0 |
4/14/1957 | 45 | 28 | 36.5 | 0.00 | 0.00 | 0.0 | 28.5 | 0.0 |
4/15/1957 | 51 | 27 | 39.0 | 0.00 | 0.00 | 0.0 | 26.0 | 0.0 |
4/16/1957 | 54 | 38 | 46.0 | 0.00 | 0.00 | 0.0 | 19.0 | 0.0 |
4/17/1957 | 53 | 41 | 47.0 | 0.18 | 0.00 | 0.0 | 18.0 | 0.0 |
4/18/1957 | 57 | 47 | 52.0 | 0.18 | 0.00 | 0.0 | 13.0 | 2.0 |
4/19/1957 | 75 | 48 | 61.5 | 0.00 | 0.00 | 0.0 | 3.5 | 11.5 |
4/20/1957 | 82 | 57 | 69.5 | 0.00 | 0.00 | 4.5 | 0.0 | 19.5 |
4/21/1957 | 79 | N | N | 0.00 | 0.00 | N | N | N |
4/22/1957 | 70 | 42 | 56.0 | 0.00 | 0.00 | 0.0 | 9.0 | 6.0 |
4/23/1957 | 79 | 53 | 66.0 | T | 0.00 | 1.0 | 0.0 | 16.0 |
4/24/1957 | 82 | 57 | 69.5 | 0.40 | 0.00 | 4.5 | 0.0 | 19.5 |
4/25/1957 | 81 | 56 | 68.5 | 0.63 | 0.00 | 3.5 | 0.0 | 18.5 |
4/26/1957 | 82 | 58 | 70.0 | T | 0.00 | 5.0 | 0.0 | 20.0 |
4/27/1957 | 82 | 60 | 71.0 | 0.96 | 0.00 | 6.0 | 0.0 | 21.0 |
4/28/1957 | 72 | 54 | 63.0 | 0.00 | 0.00 | 0.0 | 2.0 | 13.0 |
4/29/1957 | 75 | 41 | 58.0 | 0.00 | 0.00 | 0.0 | 7.0 | 8.0 |
4/30/1957 | 75 | 47 | 61.0 | 0.00 | 0.00 | 0.0 | 4.0 | 11.0 |
5/1/1957 | 83 | 48 | 65.5 | 0.00 | 0.00 | 0.5 | 0.0 | 15.5 |
5/2/1957 | 73 | 41 | 57.0 | 0.00 | 0.00 | 0.0 | 8.0 | 7.0 |
5/3/1957 | 53 | 34 | 43.5 | 0.00 | 0.00 | 0.0 | 21.5 | 0.0 |
5/4/1957 | 55 | 36 | 45.5 | 0.00 | 0.00 | 0.0 | 19.5 | 0.0 |
5/5/1957 | 60 | 35 | 47.5 | 0.00 | 0.00 | 0.0 | 17.5 | 0.0 |
5/6/1957 | 71 | 39 | 55.0 | 0.00 | 0.00 | 0.0 | 10.0 | 5.0 |
5/7/1957 | 78 | 47 | 62.5 | 0.00 | 0.00 | 0.0 | 2.5 | 12.5 |
5/8/1957 | 82 | 50 | 66.0 | 0.00 | 0.00 | 1.0 | 0.0 | 16.0 |
5/9/1957 | 80 | 59 | 69.5 | 0.03 | 0.00 | 4.5 | 0.0 | 19.5 |
5/10/1957 | 80 | 48 | 64.0 | 0.10 | 0.00 | 0.0 | 1.0 | 14.0 |
5/11/1957 | 64 | 48 | 56.0 | 0.12 | 0.00 | 0.0 | 9.0 | 6.0 |
5/12/1957 | 67 | 52 | 59.5 | 0.58 | 0.00 | 0.0 | 5.5 | 9.5 |
5/13/1957 | 75 | 55 | 65.0 | T | 0.00 | 0.0 | 0.0 | 15.0 |
5/14/1957 | 75 | 57 | 66.0 | 0.25 | 0.00 | 1.0 | 0.0 | 16.0 |
5/15/1957 | 74 | 55 | 64.5 | 0.00 | 0.00 | 0.0 | 0.5 | 14.5 |
5/16/1957 | 56 | 36 | 46.0 | 0.00 | 0.00 | 0.0 | 19.0 | 0.0 |
5/17/1957 | 55 | 37 | 46.0 | 0.08 | 0.00 | 0.0 | 19.0 | 0.0 |
5/18/1957 | 49 | 45 | 47.0 | 0.33 | 0.00 | 0.0 | 18.0 | 0.0 |
5/19/1957 | 50 | 45 | 47.5 | 0.89 | 0.00 | 0.0 | 17.5 | 0.0 |
5/20/1957 | 51 | 45 | 48.0 | 0.13 | 0.00 | 0.0 | 17.0 | 0.0 |
5/21/1957 | 57 | 46 | 51.5 | 0.00 | 0.00 | 0.0 | 13.5 | 1.5 |
5/22/1957 | 80 | 55 | 67.5 | 0.00 | 0.00 | 2.5 | 0.0 | 17.5 |
5/23/1957 | 79 | 60 | 69.5 | 0.19 | 0.00 | 4.5 | 0.0 | 19.5 |
5/24/1957 | 71 | 46 | 58.5 | 0.00 | 0.00 | 0.0 | 6.5 | 8.5 |
5/25/1957 | 71 | 50 | 60.5 | 0.00 | 0.00 | 0.0 | 4.5 | 10.5 |
5/26/1957 | 78 | 59 | 68.5 | 0.10 | 0.00 | 3.5 | 0.0 | 18.5 |
5/27/1957 | 77 | 52 | 64.5 | 0.00 | 0.00 | 0.0 | 0.5 | 14.5 |
5/28/1957 | 68 | 42 | 55.0 | 0.00 | 0.00 | 0.0 | 10.0 | 5.0 |
5/29/1957 | 71 | 47 | 59.0 | 0.00 | 0.00 | 0.0 | 6.0 | 9.0 |
5/30/1957 | 79 | 48 | 63.5 | 0.00 | 0.00 | 0.0 | 1.5 | 13.5 |
5/31/1957 | 78 | 57 | 67.5 | 0.00 | 0.00 | 2.5 | 0.0 | 17.5 |
6/1/1957 | 76 | 59 | 67.5 | T | 0.00 | 2.5 | 0.0 | 17.5 |
6/2/1957 | 65 | 48 | 56.5 | 0.00 | 0.00 | 0.0 | 8.5 | 6.5 |
6/3/1957 | 73 | 39 | 56.0 | 0.00 | 0.00 | 0.0 | 9.0 | 6.0 |
6/4/1957 | 80 | 48 | 64.0 | 0.00 | 0.00 | 0.0 | 1.0 | 14.0 |
6/5/1957 | 82 | 52 | 67.0 | 0.00 | 0.00 | 2.0 | 0.0 | 17.0 |
6/6/1957 | 82 | 55 | 68.5 | 0.04 | 0.00 | 3.5 | 0.0 | 18.5 |
6/7/1957 | 80 | 51 | 65.5 | T | 0.00 | 0.5 | 0.0 | 15.5 |
6/8/1957 | 70 | 44 | 57.0 | T | 0.00 | 0.0 | 8.0 | 7.0 |
6/9/1957 | 70 | 51 | 60.5 | 0.00 | 0.00 | 0.0 | 4.5 | 10.5 |
6/10/1957 | 82 | 53 | 67.5 | 0.00 | 0.00 | 2.5 | 0.0 | 17.5 |
6/11/1957 | 83 | 68 | 75.5 | 0.24 | 0.00 | 10.5 | 0.0 | 25.5 |
6/12/1957 | 77 | 65 | 71.0 | 0.00 | 0.00 | 6.0 | 0.0 | 21.0 |
6/13/1957 | 81 | 59 | 70.0 | 0.87 | 0.00 | 5.0 | 0.0 | 20.0 |
6/14/1957 | 85 | 66 | 75.5 | 0.29 | 0.00 | 10.5 | 0.0 | 25.5 |
6/15/1957 | 86 | 70 | 78.0 | 0.00 | 0.00 | 13.0 | 0.0 | 28.0 |
6/16/1957 | 92 | 68 | 80.0 | 0.02 | 0.00 | 15.0 | 0.0 | 30.0 |
6/17/1957 | 92 | 70 | 81.0 | 0.00 | 0.00 | 16.0 | 0.0 | 31.0 |
6/18/1957 | 90 | 73 | 81.5 | 0.17 | 0.00 | 16.5 | 0.0 | 31.5 |
6/19/1957 | 88 | 61 | 74.5 | T | 0.00 | 9.5 | 0.0 | 24.5 |
6/20/1957 | 86 | 57 | 71.5 | 0.00 | 0.00 | 6.5 | 0.0 | 21.5 |
6/21/1957 | 86 | 64 | 75.0 | 0.00 | 0.00 | 10.0 | 0.0 | 25.0 |
6/22/1957 | 90 | 68 | 79.0 | 0.00 | 0.00 | 14.0 | 0.0 | 29.0 |
6/23/1957 | 87 | 66 | 76.5 | 0.00 | 0.00 | 11.5 | 0.0 | 26.5 |
6/24/1957 | 89 | 57 | 73.0 | 0.30 | 0.00 | 8.0 | 0.0 | 23.0 |
6/25/1957 | 75 | 59 | 67.0 | T | 0.00 | 2.0 | 0.0 | 17.0 |
6/26/1957 | 88 | N | N | 0.00 | 0.00 | N | N | N |
6/27/1957 | 81 | 65 | 73.0 | 0.34 | 0.00 | 8.0 | 0.0 | 23.0 |
6/28/1957 | 74 | 65 | 69.5 | 0.40 | 0.00 | 4.5 | 0.0 | 19.5 |
6/29/1957 | 80 | 60 | 70.0 | 0.05 | 0.00 | 5.0 | 0.0 | 20.0 |
6/30/1957 | 80 | 61 | 70.5 | 0.00 | 0.00 | 5.5 | 0.0 | 20.5 |
7/1/1957 | 80 | 55 | 67.5 | 0.04 | 0.00 | 2.5 | 0.0 | 17.5 |
7/2/1957 | 83 | 54 | 68.5 | 0.00 | 0.00 | 3.5 | 0.0 | 18.5 |
7/3/1957 | 89 | 72 | 80.5 | 0.00 | 0.00 | 15.5 | 0.0 | 30.5 |
7/4/1957 | 86 | 69 | 77.5 | 0.00 | 0.00 | 12.5 | 0.0 | 27.5 |
7/5/1957 | 80 | 63 | 71.5 | 0.00 | 0.00 | 6.5 | 0.0 | 21.5 |
7/6/1957 | 81 | 57 | 69.0 | 0.30 | 0.00 | 4.0 | 0.0 | 19.0 |
7/7/1957 | 88 | 66 | 77.0 | 0.00 | 0.00 | 12.0 | 0.0 | 27.0 |
7/8/1957 | 85 | 68 | 76.5 | 3.98 | 0.00 | 11.5 | 0.0 | 26.5 |
7/9/1957 | 81 | 67 | 74.0 | 0.00 | 0.00 | 9.0 | 0.0 | 24.0 |
7/10/1957 | 80 | 53 | 66.5 | 0.00 | 0.00 | 1.5 | 0.0 | 16.5 |
7/11/1957 | 77 | 60 | 68.5 | 2.00 | 0.00 | 3.5 | 0.0 | 18.5 |
7/12/1957 | 85 | 61 | 73.0 | 0.15 | 0.00 | 8.0 | 0.0 | 23.0 |
7/13/1957 | 87 | 69 | 78.0 | 0.52 | 0.00 | 13.0 | 0.0 | 28.0 |
7/14/1957 | 88 | 62 | 75.0 | 0.00 | 0.00 | 10.0 | 0.0 | 25.0 |
7/15/1957 | 87 | 57 | 72.0 | 0.00 | 0.00 | 7.0 | 0.0 | 22.0 |
7/16/1957 | 88 | 51 | 69.5 | 0.00 | 0.00 | 4.5 | 0.0 | 19.5 |
7/17/1957 | 80 | 60 | 70.0 | 0.00 | 0.00 | 5.0 | 0.0 | 20.0 |
7/18/1957 | 84 | 58 | 71.0 | 0.00 | 0.00 | 6.0 | 0.0 | 21.0 |
7/19/1957 | 92 | 60 | 76.0 | 0.00 | 0.00 | 11.0 | 0.0 | 26.0 |
7/20/1957 | 94 | 66 | 80.0 | 0.00 | 0.00 | 15.0 | 0.0 | 30.0 |
7/21/1957 | 94 | 74 | 84.0 | 0.00 | 0.00 | 19.0 | 0.0 | 34.0 |
7/22/1957 | 93 | 70 | 81.5 | 0.55 | 0.00 | 16.5 | 0.0 | 31.5 |
7/23/1957 | 73 | 61 | 67.0 | 0.24 | 0.00 | 2.0 | 0.0 | 17.0 |
7/24/1957 | 76 | 55 | 65.5 | 0.00 | 0.00 | 0.5 | 0.0 | 15.5 |
7/25/1957 | 79 | 54 | 66.5 | 0.00 | 0.00 | 1.5 | 0.0 | 16.5 |
7/26/1957 | 78 | 63 | 70.5 | 0.00 | 0.00 | 5.5 | 0.0 | 20.5 |
7/27/1957 | 84 | 62 | 73.0 | 0.00 | 0.00 | 8.0 | 0.0 | 23.0 |
7/28/1957 | 88 | 63 | 75.5 | 0.00 | 0.00 | 10.5 | 0.0 | 25.5 |
7/29/1957 | 91 | 65 | 78.0 | 0.00 | 0.00 | 13.0 | 0.0 | 28.0 |
7/30/1957 | 92 | 72 | 82.0 | 0.00 | 0.00 | 17.0 | 0.0 | 32.0 |
7/31/1957 | 90 | 65 | 77.5 | 0.00 | 0.00 | 12.5 | 0.0 | 27.5 |
8/1/1957 | 85 | 62 | 73.5 | 0.00 | 0.00 | 8.5 | 0.0 | 23.5 |
8/2/1957 | 90 | 64 | 77.0 | 0.00 | 0.00 | 12.0 | 0.0 | 27.0 |
8/3/1957 | 91 | 73 | 82.0 | 0.37 | 0.00 | 17.0 | 0.0 | 32.0 |
8/4/1957 | 80 | 61 | 70.5 | 0.03 | 0.00 | 5.5 | 0.0 | 20.5 |
8/5/1957 | 75 | 50 | 62.5 | 0.00 | 0.00 | 0.0 | 2.5 | 12.5 |
8/6/1957 | 80 | 54 | 67.0 | 0.00 | 0.00 | 2.0 | 0.0 | 17.0 |
8/7/1957 | 83 | 56 | 69.5 | 0.00 | 0.00 | 4.5 | 0.0 | 19.5 |
8/8/1957 | 87 | 68 | 77.5 | 0.00 | 0.00 | 12.5 | 0.0 | 27.5 |
8/9/1957 | 90 | 72 | 81.0 | 0.00 | 0.00 | 16.0 | 0.0 | 31.0 |
8/10/1957 | 87 | 69 | 78.0 | 0.00 | 0.00 | 13.0 | 0.0 | 28.0 |
8/11/1957 | 91 | 65 | 78.0 | 0.00 | 0.00 | 13.0 | 0.0 | 28.0 |
8/12/1957 | 89 | 63 | 76.0 | 0.00 | 0.00 | 11.0 | 0.0 | 26.0 |
8/13/1957 | 77 | 60 | 68.5 | 0.00 | 0.00 | 3.5 | 0.0 | 18.5 |
8/14/1957 | 87 | 69 | 78.0 | 0.05 | 0.00 | 13.0 | 0.0 | 28.0 |
8/15/1957 | 88 | 65 | 76.5 | T | 0.00 | 11.5 | 0.0 | 26.5 |
8/16/1957 | 88 | 58 | 73.0 | 0.00 | 0.00 | 8.0 | 0.0 | 23.0 |
8/17/1957 | 79 | 55 | 67.0 | 0.00 | 0.00 | 2.0 | 0.0 | 17.0 |
8/18/1957 | 79 | 61 | 70.0 | 0.00 | 0.00 | 5.0 | 0.0 | 20.0 |
8/19/1957 | 80 | 46 | 63.0 | 0.00 | 0.00 | 0.0 | 2.0 | 13.0 |
8/20/1957 | 81 | 56 | 68.5 | 0.00 | 0.00 | 3.5 | 0.0 | 18.5 |
8/21/1957 | 81 | 57 | 69.0 | 0.00 | 0.00 | 4.0 | 0.0 | 19.0 |
8/22/1957 | 79 | 53 | 66.0 | T | 0.00 | 1.0 | 0.0 | 16.0 |
8/23/1957 | 84 | 51 | 67.5 | 0.00 | 0.00 | 2.5 | 0.0 | 17.5 |
8/24/1957 | 89 | 68 | 78.5 | 0.69 | 0.00 | 13.5 | 0.0 | 28.5 |
8/25/1957 | 74 | 60 | 67.0 | 0.00 | 0.00 | 2.0 | 0.0 | 17.0 |
8/26/1957 | 82 | 54 | 68.0 | 0.00 | 0.00 | 3.0 | 0.0 | 18.0 |
8/27/1957 | 82 | 56 | 69.0 | 0.00 | 0.00 | 4.0 | 0.0 | 19.0 |
8/28/1957 | 68 | 55 | 61.5 | 0.11 | 0.00 | 0.0 | 3.5 | 11.5 |
8/29/1957 | 78 | 58 | 68.0 | 0.48 | 0.00 | 3.0 | 0.0 | 18.0 |
8/30/1957 | 78 | 65 | 71.5 | 0.16 | 0.00 | 6.5 | 0.0 | 21.5 |
8/31/1957 | 75 | 64 | 69.5 | 0.02 | 0.00 | 4.5 | 0.0 | 19.5 |
9/1/1957 | 83 | 63 | 73.0 | 0.00 | 0.00 | 8.0 | 0.0 | 23.0 |
9/2/1957 | 87 | 67 | 77.0 | 0.00 | 0.00 | 12.0 | 0.0 | 27.0 |
9/3/1957 | 83 | 66 | 74.5 | 0.07 | 0.00 | 9.5 | 0.0 | 24.5 |
9/4/1957 | 82 | 56 | 69.0 | 0.05 | 0.00 | 4.0 | 0.0 | 19.0 |
9/5/1957 | 69 | 45 | 57.0 | 0.00 | 0.00 | 0.0 | 8.0 | 7.0 |
9/6/1957 | 72 | 47 | 59.5 | 0.00 | 0.00 | 0.0 | 5.5 | 9.5 |
9/7/1957 | 72 | 52 | 62.0 | 0.00 | 0.00 | 0.0 | 3.0 | 12.0 |
9/8/1957 | 74 | 47 | 60.5 | 0.00 | 0.00 | 0.0 | 4.5 | 10.5 |
9/9/1957 | 72 | 48 | 60.0 | 0.00 | 0.00 | 0.0 | 5.0 | 10.0 |
9/10/1957 | 71 | 62 | 66.5 | 0.54 | 0.00 | 1.5 | 0.0 | 16.5 |
9/11/1957 | 77 | 59 | 68.0 | T | 0.00 | 3.0 | 0.0 | 18.0 |
9/12/1957 | 77 | 65 | 71.0 | 0.15 | 0.00 | 6.0 | 0.0 | 21.0 |
9/13/1957 | 74 | 69 | 71.5 | 0.13 | 0.00 | 6.5 | 0.0 | 21.5 |
9/14/1957 | 75 | 53 | 64.0 | 0.00 | 0.00 | 0.0 | 1.0 | 14.0 |
9/15/1957 | 81 | 61 | 71.0 | 0.15 | 0.00 | 6.0 | 0.0 | 21.0 |
9/16/1957 | 75 | 60 | 67.5 | 1.03 | 0.00 | 2.5 | 0.0 | 17.5 |
9/17/1957 | 72 | 46 | 59.0 | 0.00 | 0.00 | 0.0 | 6.0 | 9.0 |
9/18/1957 | 77 | 49 | 63.0 | 0.00 | 0.00 | 0.0 | 2.0 | 13.0 |
9/19/1957 | 83 | 63 | 73.0 | 0.00 | 0.00 | 8.0 | 0.0 | 23.0 |
9/20/1957 | 80 | 64 | 72.0 | 1.03 | 0.00 | 7.0 | 0.0 | 22.0 |
9/21/1957 | 78 | 64 | 71.0 | 0.14 | 0.00 | 6.0 | 0.0 | 21.0 |
9/22/1957 | 77 | 58 | 67.5 | 0.22 | 0.00 | 2.5 | 0.0 | 17.5 |
9/23/1957 | 66 | 52 | 59.0 | 0.02 | 0.00 | 0.0 | 6.0 | 9.0 |
9/24/1957 | 65 | 39 | 52.0 | 0.00 | 0.00 | 0.0 | 13.0 | 2.0 |
9/25/1957 | 73 | 49 | 61.0 | 0.00 | 0.00 | 0.0 | 4.0 | 11.0 |
